HYCTFG series drum magnetic separator

HYCTFG series drum magnetic separator is mainly used for the continuous automatic elimination and selection of magnetic substances from fine material with coarseness ≤30 mm.

Model Drum diameter (mm) Drum length (mm) Magnetic field on drum surface (Gs) Drum rotation speed (rpm) Feed material size (≤ mm) Capacity (≤ m³/h) Drive power (kW) Dimensions (mm), L×W×H Weight (kg)
HYCTFG-69 600 900 Determine intensity magnetic induction according to the nature of material and requirements customer 40-65 30-50 5-10 3,0 1320*1520*1300 1160
HYCTFG-612 600 1200 6-13 4,0 1620*1520*1300 1450
HYCTFG-618 600 1800 10-20 5,5 2220*1520*1300 2110
HYCTFG-712 750 1200 7-14 4,0 1650*1650*1450 1750
HYCTFG-718 750 1800 11-23 5,5 2250*1650*1450 2580
HYCTFG-912 900 1200 8-16 5,5 1650*1900*1600 2380
HYCTFG-918 900 1800 12-25 7,5 2250*1900*1600 3270
HYCTFG-924 900 2400 16-32 11 2900*1900*1600 4150
HYCTFG-1012 1050 1200 9-18 5,5 1700*2100*1750 2790
HYCTFG-1018 1050 1800 13-26 7,5 2300*2100*1750 4350
HYCTFG-1024 1050 2400 18-36 11 2900*2100*1750 4970
HYCTFG-1030 1050 3000 22-45 15 3500*2200*1750 6270
In stock

Please add the product to your request and submit it — our manager will contact you to clarify all the details.