Vibrating screen with rectilinear and oscillations heavy type HNZKR

Vibrating screen with rectilinear and oscillations heavy type HNZKR

Vibrating screen for iron and aluminum ore beneficiation plant and coal washing plant.

Application instruction:

  • Used for classification, dewatering and neutralization in metallurgy, coal mining and sandstone, original coarseness ≤250 mm.
  • Types of sieve: stainless steel lattice sieve or polyurethane sieve.
  • When ordering, in addition to the number and quantity, the customer should specify the hole size, screen type and screen angle (we recommend 0° in our practice).
  • The motor can be mounted on the left or on the right side. Unless there is a special requirement, we will supply a left side mounted motor.
  • Automatic lubrication device (optional).

Type Sieve surface area (m²) Hole size in the sieve (mm) Angle (recommended) (°) Initial coarseness (mm) Production capacity (t/h) Number of vibrations (min⁻¹) Double amplitude (mm) Motor (type) Power (kW) Weight (kg)
HNZKR1022H 2.25 0.25~50 0(-5~+5) <250 3-25 960 6.0-10.0 Y132S-6 2X3 2215
HNZKR1230H 3.6 0.25~50 0(-5~+5) <250 5-40 960 6.0-10.0 Y132M1-6 2X4 2693
HNZKR1237H 4.5 0.25~50 0(-5~+5) <250 5-50 960 6.0-10.0 Y132M2-6 2X5.5 3118
HNZKR1437H 5.25 0.25~50 0(-5~+5) <250 9-58 960 6.0-10.0 Y132M2-6 2X5.5 3210
HNZKR1445H 6.3 0.25~50 0(-5~+5) <250 9-70 970 6.0-10.0 Y160M-6 2X7.5 4040
HNZKR1645H 7.2 0.25~50 0(-5~+5) <250 10-80 970 6.0-10.0 Y160M-6 2X7.5 5005
HNZKR1845H 8.1 0.25~50 0(-5~+5) <250 12-88 970 6.0-10.0 Y160L-6 2X11 5436
HNZKR2045H 9 0.25~50 0(-5~+5) <250 14-98 970 6.0-10.0 Y160L-6 2X11 5969
HNZKR2460H 14.4 0.25~50 0(-5~+5) <250 22-158 970 6.0-10.0 Y180L-6 2X15 9235
HNZKR3060H 18 0.25~50 0(-5~+5) <250 27-190 970 6.0-10.0 Y200L2-6 2X22 11562
HNZKR3660H 21.6 0.25~50 0(-5~+5) <250 32-235 970 6.0-10.0 Y200L2-6 2X22 14390
2HNZKR1437H 5.25 0.25~50 0(-5~+5) <250 12-204 970 6.0-10.0 Y160L-6 2X11 5042
2HNZKR1445H 6.3 0.25~50 0(-5~+5) <250 15-245 970 6.0-10.0 Y160L-6 2X11 6883
2HNZKR1645H 7.2 0.25~50 0(-5~+5) <250 17-285 970 6.0-10.0 Y180L-6 2X15 8654
2HNZKR1845H 8.1 0.25~50 0(-5~+5) <250 18-460 970 6.0-10.0 Y180L-6 2X15 8865
2HNZKR2045H 9 0.25~50 0(-5~+5) <250 20-510 970 6.0-10.0 Y180L-6 2X15 9113
2HNZKR2052H 10.5 0.25~50 0(-5~+5) <250 20-510 970 6.0-10.0 Y200L2-6 2X22 10128
2HNZKR2060H 12 0.25~50 0(-5~+5) <250 20-510 970 6.0-10.0 Y200L2-6 2X22 10875
2HNZKR2460H 14.4 0.25~50 0(-5~+5) <250 20-540 970 6.0-10.0 Y200L2-6 2X22 13560
2HNZKR3060H 18 0.25~50 0(-5~+5) <250 22-595 980 6.0-9.0 Y225M-6 2X30 18253
2HNZKR3660H 21.6 0.25~50 0(-5~+5) <250 26-714 980 6.0-9.0 Y280S-6 2X45 25400
In stock

Please add the product to your request and submit it — our manager will contact you to clarify all the details.