Heavy vibrating screen HNYKR series

Vibrating screen for copper ore beneficiation plant, bauxite and nickel ore.

Application instruction:

  • Used for coarse ore with high density such as metal ore, coal in high load and strenuous operation, initial coarseness ≤300 mm, screening coarseness 2–150 μm.
  • Screen types: metal woven, rubber or polyurethane screen.
  • When ordering, in addition to the model and quantity, the customer should specify the size of the openings, the type of screen and the angle of installation of the screen (we recommend 18° in our practice).
  • The motor can be mounted on the left or on the right side. If there is no special requirement, we will supply the left side motor.
  • Automatic lubrication device (optional).

Type Sieve surface area (m²) Size of holes in the sieve (mm) Angle (recommended) (°) Initial coarseness (mm) Production rate (t/h) Number of vibrations (min⁻¹) Double amplitude (mm) Motor type Power (kW) Weight (kg)
HNYKR1022H 2,25 2~150 18(15-35) <300 19-187 800-900 7,0-10,0 Y132S-4 5,5 2106
HNYKR1230H 3,6 2~150 18(15-35) <300 30-300 800-900 7,0-10,0 Y132M-4 7,5 3203
HNYKR1437H 5,25 2~150 18(15-35) <300 44-437 800-900 7,0-10,0 Y160M-4 11 3832
HNYKR1445H 6,3 2~150 18(15-35) <300 53-525 800-900 7,0-10,0 Y160L-4 15 4747
HNYKR1645H 7,2 2~150 18(15-35) <300 60-600 800-900 7,0-10,0 Y160L-4 15 5345
HNYKR1845H 8,1 2~150 18(15-35) <300 68-675 800-900 7,0-10,0 Y160L-4 15 5974
HNYKR1852H 9,45 2~150 18(15-35) <300 79-787 800-900 7,0-10,0 Y180M-4 18,5 6536
HNYKR2052H 10,5 2~150 18(15-35) <300 88-875 800-900 7,0-10,0 Y180L-4 22 7567
HNYKR2060H 12 2~150 18(15-35) <300 100-1000 800-900 7,0-10,0 Y180L-4 22 8276
HNYKR2460H 14,4 2~150 18(15-35) <300 120-1200 800-900 7,0-10,0 Y200L-4 30 10904
HNYKR3060H 18 2~150 20(15-35) <300 150-1500 800-900 7,0-10,0 Y200L-4 30 13604
HNYKR3660H 21,6 2~150 20(15-35) <300 180-1800 800-900 6,0-9,0 Y225M-4 45 15391
HNYKR3675H 27 2~150 20(15-35) <300 270-2700 800-900 7,0-10,0 2*Y200L-4 2*30 24730
2HNYKR1237H 4,5 2~150 18(15-35) <300 38-375 800-900 7,0-10,0 Y160L-4 15 4537
2HNYKR1437H 5,25 2~150 18(15-35) <300 44-437 800-900 7,0-10,0 Y160L-4 15 6076
2HNYKR1445H 6,3 2~150 18(15-35) <300 53-525 800-900 7,0-10,0 Y180M-4 18,5 6863
2HNYKR1645H 7,2 2~150 18(15-35) <300 60-600 800-900 7,0-10,0 Y180L-4 22 8226
2HNYKR1845H 8,1 2~150 18(15-35) <300 68-675 800-900 7,0-10,0 Y180L-4 22 8998
2HNYKR1852H 9,45 2~150 18(15-35) <300 79-787 800-900 7,0-10,0 Y200L-4 30 10990
2HNYKR2052H 10,5 2~150 18(15-35) <300 88-875 800-900 7,0-10,0 Y200L-4 30 11772
2HNYKR2060H 12 2~150 18(15-35) <300 100-1000 800-900 7,0-10,0 Y200L-4 30 12572
2HNYKR2160H 12,6 2~150 18(15-35) <300 105-1050 800-900 7,0-10,0 Y200L-4 30 13012
2HNYKR2460H 14,4 2~150 18(15-35) <300 120-1200 800-900 7,0-10,0 Y225M-4 45 14740
2HNYKR3060H 18 2~150 20(15-35) <300 150-1500 800-900 6,0-9,0 Y225M-4 45 18293
2HNYKR3075H 21,9 2~150 20(15-35) <300 182-1824 800-900 7,0-10,0 2*Y225S-4 2*37 24230
2HNYKR3660H 21,6 2~150 20(15-35) <300 180-1800 800-900 7,0-10,0 2*Y225S-4 2*37 25573
2HNYKR3675H 27 2~150 20(15-35) <300 225-2249 800-900 7,0-10,0 2*Y225M-4 2*45 32960
3HNYKR1645H 7,2 2~150 18(15-35) <300 60-600 800-900 7,0-10,0 Y180L-4 22 9454
3HNYKR1845H 8,1 2~150 18(15-35) <300 68-675 800-900 7,0-10,0 Y200L-4 30 10612
3HNYKR1852H 9,45 2~150 18(15-35) <300 79-787 800-900 7,0-10,0 Y200L-4 30 11528
3HNYKR2052H 10,5 2~150 18(15-35) <300 88-875 800-900 7,0-10,0 Y225S-4 37 12625
3HNYKR2060H 12 2~150 18(15-35) <300 100-1000 800-900 7,0-10,0 Y225S-4 37 13734
3HNYKR2160H 12,6 2~150 18(15-35) <300 105-1050 800-900 7,0-10,0 Y225S-4 37 14123
3HNYKR2460H 14,4 2~150 18(15-35) <300 120-1200 800-900 6,0-9,0 Y225M-4 45 16526
In stock

Please add the product to your request and submit it — our manager will contact you to clarify all the details.