Hose pump

A high-strength patented rubber hose with a smooth inner wall is installed inside the pump casing.
The rotation of the pair of pressing rollers pushes the pumped liquid into the pipeline. After the liquid is discharged, the hose restores its shape and draws in liquid.
Then, under pressure from the pressing rollers, the liquid is squeezed out of the hose. This cycle repeats, continuously sucking in and displacing the liquid.

Model Rated power (kW) Rated flow (m³/h) Rated pressure (MPa) Rotation speed (rpm)
HOIHP20 0.75 0.3 1 42
HOIHP25 1.1 0.5 1 34
HOIHP32 1.5 1 1 42
HOIHP40 1.5/2.2 1.5-2.5 1 35-50
HOIHP50 2.2/4 3.0-6.0 1 25-50
HOIHP65 4/7.5 7.0-11 1 25-42
HOIHP65D 7.5/11 18-25 0.8 34-50
HOIHP75 5.5/7.5 15-20 0.8 42-50
HOIHP75D 11-15 30-35 0.8 42-50
HOIHP90D 18.5-22 40-50 0.8 34-42

Single-pipe Pump series


Two-pipe Pump series




Model L L0 L1 L2 L3 L4 H H0 H1 W W1 L2 B1 B2 B3 d0 dg kg
HOIHP20 670 90 90 42 400 485 392 214 92 315 128 246 43 150 185 12 20 85
HOIHP20 725 100 100 50 400 500 470 258 114 440 154 310 48 240 280 16 25 114
HOIHP20 680 110 110 45 328 418 535 288 128 554 187 330 48 240 280 16 - 145
HOIHP20 770 115 115 40 395 475 590 312 158 620 211 369 48 280 320 16 40 195
HOIHP20 840 138 138 60 450 565 730 394 205 725 270 415 53 330 376 18 50 316
HOIHP20 980 165 165 65 580 715 944 510 275 907 352 505 65 400 450 22 65 522
HOIHP20 1735 285 285 60 1040 1160 952 518 275 1059 352 707 65 400 450 22 100 736
HOIHP20 1075 175 175 99 600 813 1018 562 298 1007 390 645 65 430 480 22 65 655
HOIHP20 1890 305 305 67 1160 1294 1022 548 298 1120 390 730 65 440 490 22 100 1030
HOIHP20 2200 370 370 72 1400 1546 1209 654 359 1314 458 856 73 560 626 26 125 1400
In stock

Please add the product to your request and submit it — our manager will contact you to clarify all the details.