Shaft explosion-proof blower fans with opposite rotation, series HFFBDY
- The fan is equipped with a silencer, and the outer casing of the fan is made from flexible material, which significantly reduces the noise from the high-speed airflow inside the casing. The noise produced by the fan during operation is softened.
- In this type of fan, the electric motor is not bolted to the casing but is installed within a single casing. This design prevents motor connection instability, ensures compactness, and enhances safety during operation.
- Since the fan and motor are installed in a single casing, there is no external motor radiator; instead, an air-cooled motor is used, which extends the motor's lifespan. Meanwhile, this reduces the fan's noise, the diameter of the fan, and the drum (increasing the useful cross-section of the mine).
- The outer diameters of the rectifier cover, silencer drum, motor frame, and rear cone of the silencer are uniform to ensure a smooth channel, improve the fan's pressure coefficient, and increase the air delivery distance.
- One end of the silencer is fixed, and the other is movable, making it easier to replace the silencer when a failure is detected, ensuring effective sound attenuation and prolonging the fan's service life.
It is mainly used for partial ventilation in coal mines containing explosive gases and is designed for use in metal mines, chemical mines, tunnels, and other shafts.
Specification | Motor power (kW) | Voltage (V) | Current (A) | Airflow (m³/min) | Total pressure (Pa) | Max. full efficiency (%) | Noise (dB) |
---|---|---|---|---|---|---|---|
No 3.55/2×1.1 | 2×1.1 | 380/660 | 2.5/1.4 | 95~60 | 330~1400 | ≥75 | ≤30 |
No 4.0/2×2.2 | 2×2.2 | 380/660 | 4.7/2.7 | 130~95 | 600~1800 | ≥75 | ≤30 |
No 4.5/2×4 | 2×4 | 380/660 | 8.2/4.7 | 200~140 | 700~2300 | ≥75 | ≤30 |
No 4.5/2×5.5 | 2×5.5 | 380/660/1140 | 11.1/6.4/3.7 | 200~140 | 800~2600 | ≥75 | ≤30 |
No 5.0/2×7.5 | 2×7.5 | 380/660/1140 | 15/8.6/5.0 | 260~190 | 1050~3000 | ≥75 | ≤30 |
No 5.6/2×11 | 2×11 | 380/660/1140 | 20.8/12.6/7.3 | 360~275 | 1100~3600 | ≥80 | ≤25 |
No 6.0/2×15 | 2×15 | 380/660/1140 | 29.4/16.9/9.8 | 410~310 | 1200~4100 | ≥80 | ≤25 |
No 6.0/2×18.5 | 2×18.5 | 380/660/1140 | 35.5/20.4/11.8 | 420~300 | 1000~4700 | ≥80 | ≤25 |
No 6.0/2×22 | 2×22 | 380/660/1140 | 42.4/24.3/14.0 | 460~350 | 1000~5000 | ≥80 | ≤25 |
No 6.3/2×30 | 2×30 | 380/660/1140 | 56.9/32.8/18.9 | 590~435 | 1700~5600 | ≥80 | ≤25 |
No 6.7/2×37 | 2×37 | 380/660/1140 | 67.1/38.6/22.4 | 680~510 | 2000~6000 | ≥80 | ≤25 |
No 7.1/2×45 | 2×45 | 380/660/1140 | 80.6/46.5/26.9 | 750~500 | 850~6300 | ≥80 | ≤25 |
No 7.5/2×55 | 2×55 | 380/660/1140 | 100/58/33.5 | 980~680 | 1400~6500 | ≥80 | ≤25 |
No 8.0/2×75 | 2×75 | 380/660/1140 | 134.5/77.6/45 | 980~710 | 1200~8700 | ≥80 | ≤25 |
- Collector
- Noise-absorbing part 1
- Primary noise-absorbing main mechanism
- Primary impeller
- Secondary impeller
- Secondary noise-absorbing main mechanism
- Noise-absorbing part 2
- Collector
- Noise-absorbing part 1
- Primary noise-absorbing main mechanism
- Primary impeller
- Secondary impeller
- Secondary noise-absorbing main mechanism
- Noise-absorbing part 2
Specification | Motor power (kW) | Voltage (V) | Current (A) | Airflow (m³/min) | Total pressure (Pa) | Max. full efficiency (%) | Equivalent sound level (dBA) |
---|---|---|---|---|---|---|---|
No 3.55/3×1.1 | 3×1.1 | 380/660 | 2.5/1.4 | 153~76 | 350~2100 | ≥75 | ≤30 |
No 4.0/3×2.2 | 3×2.2 | 380/660 | 4.7/2.7 | 220~113 | 450~2520 | ≥75 | ≤30 |
No 4.5/3×4 | 3×4 | 380/660 | 8.2/4.7 | 220~150 | 420~3220 | ≥75 | ≤30 |
No 4.5/3×5.5 | 3×5.5 | 380/660/1140 | 11.1/6.4/3.7 | 240~160 | 440~4340 | ≥75 | ≤30 |
No 5.0/3×7.5 | 3×7.5 | 380/660/1140 | 15/8.6/5.0 | 300~180 | 480~4900 | ≥75 | ≤30 |
No 5.6/3×11 | 3×11 | 380/660/1140 | 20.8/12.6/7.3 | 400~200 | 490~5600 | ≥80 | ≤25 |
No 6.0/3×15 | 3×15 | 380/660/1140 | 29.4/16.9/9.8 | 450~250 | 620~7100 | ≥80 | ≤25 |
No 6.0/3×18.5 | 3×18.5 | 380/660/1140 | 35.5/20.4/11.8 | 500~250 | 630~7700 | ≥80 | ≤25 |
No 6.0/3×22 | 3×22 | 380/660/1140 | 42.4/24.3/14.0 | 550~250 | 640~8400 | ≥80 | ≤25 |
No 6.3/3×30 | 3×30 | 380/660/1140 | 56.9/32.8/18.9 | 630~260 | 640~8820 | ≥80 | ≤25 |
No 6.7/3×37 | 3×37 | 380/660/1140 | 67.1/38.6/22.4 | 730~410 | 1200~9000 | ≥80 | ≤25 |
No 7.1/3×45 | 3×45 | 380/660/1140 | 80.6/46.5/26.9 | 820~550 | 1480~9130 | ≥80 | ≤25 |
No 7.5/3×55 | 3×55 | 380/660/1140 | 100/58/33.5 | 980~630 | 1850~9240 | ≥80 | ≤25 |
- Collector
- Front silencer
- Primary drum
- Primary impeller
- Secondary impeller
- Secondary drum
- Tertiary drum
- Tertiary impeller
- Drum for the guide apparatus
- Noise-absorbing part
Three-stage fan, above No. 6.7
- Collector silencer
- Primary drum
- First stage impellers
- Second stage impellers
- Secondary drum
- Tertiary drum
- Third stage impellers
- Drum for the guide apparatus
- Noise-absorbing part
Specification | Electric motor power (kW) | Voltage (V) | Current (A) | Capacity (m³/min) | Total pressure (Pa) | Max. full efficiency (%) | Equivalent sound level (dBA) |
---|---|---|---|---|---|---|---|
No 3.55/4×1.1 | 4×1.1 | 380/660 | 2.5/1.4 | 153~76 | 450~2700 | ≥75 | ≤30 |
No 4.0/4×2.2 | 4×2.2 | 380/660 | 4.7/2.7 | 220~113 | 540~3240 | ≥75 | ≤30 |
No 4.5/4×4 | 4×4 | 380/660 | 8.2/4.7 | 220~150 | 540~4140 | ≥75 | ≤30 |
No 4.5/4×5.5 | 4×5.5 | 380/660/1140 | 11.1/6.4/3.7 | 240~160 | 580~5580 | ≥75 | ≤30 |
No 5.0/4×7.5 | 4×7.5 | 380/660/1140 | 15/8.6/5.0 | 300~180 | 610~6300 | ≥75 | ≤30 |
No 5.6/4×11 | 4×11 | 380/660/1140 | 20.8/12.6/7.3 | 400~200 | 630~7200 | ≥80 | ≤25 |
No 6.0/4×15 | 4×15 | 380/660/1140 | 29.4/16.9/9.8 | 450~250 | 790~9200 | ≥80 | ≤25 |
No 6.0/4×18.5 | 4×18.5 | 380/660/1140 | 35.5/20.4/11.8 | 500~250 | 810~9900 | ≥80 | ≤25 |
No 6.0/4×22 | 4×22 | 380/660/1140 | 42.4/24.3/14.0 | 550~250 | 810~10800 | ≥80 | ≤25 |
No 6.3/4×30 | 4×30 | 380/660/1140 | 56.9/32.8/18.9 | 630~260 | 830~11340 | ≥80 | ≤25 |
No 6.7/4×37 | 4×37 | 380/660/1140 | 67.1/38.6/22.4 | 730~410 | 1480~11600 | ≥80 | ≤25 |
No 7.1/4×45 | 4×45 | 380/660/1140 | 80.6/46.5/26.9 | 820~550 | 1850~11740 | ≥80 | ≤25 |
No 7.5/4×55 | 4×55 | 380/660/1140 | 100/58/33.5 | 980~680 | 2200~11880 | ≥80 | ≤25 |
Four-Stage fan, below No. 6.3
- Collector
- Front silencer
- Primary drum
- Primary impeller
- Secondary impeller
- Secondary drum
- Tertiary drum
- Tertiary impeller
- Fourth drum
- Fourth impeller
- Noise-absorbing part

Four-Stage fan, above No. 6.7
- Collector
- Front silencer
- Primary drum
- Primary impeller
- Secondary impeller
- Secondary drum
- Tertiary drum
- Tertiary impeller
- Fourth drum
- Fourth impeller
- Noise-absorbing part