Polyurethane sieve

  • Service life of more than six months.
  • Perforation factor reaches 54%. The products are not inferior to imported analogs.
  • High resistance to clogging. The sieve wire is used in the form of an inverted triangle. The lower part of the sieve holes is wider than the upper part, which avoids clogging of the sieve holes.

Series number Size, mm Series number Size, mm
1 0.047*1045*700мм 15 0.28*1045*700мм
2 0.053*1045*700мм 16 0.3*1045*700мм
3 0.063*1045*700мм 17 0.36*1045*700мм
4 0.068*1045*700мм 18 0.43*1045*700мм
5 0.074*1045*700мм 19 0.5*1045*700мм
6 0.09*1045*700мм 20 0.6*1045*700мм
7 0.1*1045*700мм 21 0.7*1045*700мм
8 0.12*1045*700мм 22 0.8*1045*700мм
9 0.15*1045*700мм 23 0.9*1045*700мм
10 0.18*1045*700мм 24 1.0*1045*700мм
11 0.2*1045*700мм 25 1.2*1045*700мм
12 0.22*1045*700мм 26 1.5*1045*700мм
13 0.23*1045*700мм 27 2.0*1045*700мм
14 0.25*1045*700мм 28 3.5*1045*700мм
In stock

Please add the product to your request and submit it — our manager will contact you to clarify all the details.