Heavy duty chain feeder
Model | Specification | Width (mm) | Wheelbase (mm) | Speed (m/s) | Overall gear ratio | Max. feed size (mm) | Capacity (t/h) | Dimensions (mm) Length | Dimensions (mm) Width | Dimensions (mm) Height | Weight (t) | Reducer Center distance (mm) | Reducer Gear ratio | Electric motor Model | Electric motor Power (kW) | Electric motor Rotation speed (rpm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBZ 120-4.5 | 1200×4500 | 1200 | 4500 | 0.05 | 896.89 | ≤500 | 100 | 6983 | 5228 | 2080 | 31.279 | 1100 | 276.82 | V 160 L-4 | 15 | 1460 |
GBZ 120-5 | 1200×5000 | 1200 | 5000 | 0.05 | 896.89 | ≤500 | 100 | 7593 | 5228 | 2080 | 33.4 | 1100 | 276.82 | V 160 L-4 | 15 | 1460 |
GBZ 120-5.6 | 1200×5600 | 1200 | 5600 | 0.05 | 896.89 | ≤500 | 100 | 8183 | 5228 | 2080 | 37.3 | 1100 | 276.82 | V 160 L-4 | 15 | 1460 |
GBZ 120-6 | 1200×6000 | 1200 | 6000 | 0.05 | 896.89 | ≤500 | 100 | 8683 | 5228 | 2080 | 34.321 | 1100 | 276.82 | V 160 L-4 | 15 | 1460 |
GBZ 120-8 | 1200×8000 | 1200 | 8000 | 0.05 | 896.89 | ≤500 | 100 | 10533 | 5228 | 2080 | 35.9 | 1100 | 276.82 | V 180 L-4 | 22 | 1470 |
GBZ 120-8.7 | 1200×8700 | 1200 | 8700 | 0.05 | 896.89 | ≤500 | 100 | 11383 | 5228 | 2080 | 41.342 | 1100 | 276.82 | V 180 L-4 | 22 | 1470 |
GBZ 120-10 | 1200×10000 | 1200 | 10000 | 0.05 | 896.89 | ≤500 | 100 | 12583 | 5293 | 2080 | 43.164 | 1100 | 276.82 | V 180 L-4 | 22 | 1470 |
GBZ 120-12 | 1200×12000 | 1200 | 12000 | 0.05 | 896.89 | ≤500 | 100 | 14653 | 5293 | 2080 | 51.844 | 1100 | 276.82 | Y 180L-4 | 22 | 1470 |
GBZ 120-15 | 1200×15000 | 1200 | 15000 | 0.05 | 896.89 | ≤500 | 100 | 17658 | 5293 | 2080 | 62.157 | 1100 | 276.82 | Y 200L-4 | 30 | 1470 |
GBZ 120-4 | 1500×4000 | 1500 | 4000 | 0.05 | 896.89 | ≤600 | 150 | 6613 | 5518 | 2080 | 33.197 | 1450 | 284.66 | Y 160L-4 | 15 | 1460 |
GBZ 120-6 | 1500×6000 | 1500 | 6000 | 0.05 | 896.89 | ≤600 | 150 | 8683 | 5528 | 2080 | 39.757 | 1100 | 276.82 | Y 160L-4 | 15 | 1460 |
GBZ 120-7 | 1500×7000 | 1500 | 7000 | 0.05 | 896.89 | ≤600 | 150 | 9633 | 5593 | 2080 | 43.352 | 1100 | 276.82 | Y 160L-4 | 22 | 1470 |
GBZ 120-8 | 1500×8000 | 1500 | 8000 | 0.05 | 896.89 | ≤600 | 150 | 10533 | 5593 | 2080 | 45.962 | 1100 | 276.82 | Y 160L-4 | 22 | 1470 |
Note:
1. This equipment has two types of layout: left and right. If not specified, the delivery will be made with a right layout.
2. Right layout means the drive is on the right side of the material flow direction.
3. The length can be adjusted according to the user's technical requirements.
4. Symbols:
G – Feeder
B – Plate type
Z – Heavy type
120 – Chain plate width (cm)
5. – Wheelbase (m)