Axial fan for tunnels, series SDF
- The fan consists of a collector, intake silencer, main mechanism, and sound-absorbing part.
Depending on operational requirements, the main mechanism has four layout options.
A single-stage fan has a rear guide apparatus. For two-stage and higher fans, opposite rotation is applied.
A three-stage or higher fan can operate stepwise, depending on the tunnel's length.
For high noise suppression requirements, the main mechanism includes a noise-reducing device in addition to the front silencer and sound-absorbing part. - For multi-stage fans with opposite rotation, air enters the primary impeller and gains energy as it passes through the secondary, tertiary, or quaternary impellers, accelerating as it exits.
The rear impeller also serves as the static impeller of a standard axial fan.
By gaining speed from the peripheral area and increasing airflow energy, the fan achieves higher air pressure and efficiency, meeting the demand for long-distance air delivery. - Pneumatic design improves working parameters: efficiency increases by 10–15%, and noise is reduced by 10–20 dB.
- The blades are made of high-strength aluminum alloy or PA66 plastic.
Before installation, each blade undergoes non-destructive testing with X-rays and gamma rays, ensuring quality and durability.
The fan blades pass strict dynamic and static balancing tests, ensuring safe and reliable operation.
The impeller installation angle is adjustable, usually offering five angle settings for regulation. - The electric motor and impeller are directly connected.
The fan structure is compact, operates smoothly, and allows easy maintenance.
The main bearing structures are analyzed using finite element methods to confirm their strength and rigidity. - The fan is equipped with oil filling and drainage devices.
Oil maintenance can be performed without stopping the fan.
A thermometric installation is provided upon customer request. - The electrical control device is installed according to customer specifications.
The company has patented flow inverter technology.
The frequency inverter is installed inside the intake silencer or diffuser.
Airflow generated by the fan provides heat dissipation, improving cooling conditions, saving space, and ensuring easy operation. - The fan is custom-made according to the pneumatic parameters, voltage level, and installation and operational conditions specified by the customer.
Specification | Rotation speed (rpm) | Electric motor power (kW) | Airflow (m³/min) | Air pressure (Pa) |
---|---|---|---|---|
SDF-No 10 | 1450 | 11 | 511~948 | 219~882 |
15 | 585~1080 | 251~998 | ||
18.5 | 680~1165 | 312~1121 | ||
22 | 741~1250 | 350~1210 | ||
30 | 800~1360 | 457~1500 | ||
SDF-No 11 | 1450 | 18.5 | 683~1262 | 265~1067 |
22 | 778~1438 | 303~1208 | ||
30 | 897~1550 | 377~1355 | ||
37 | 989~1702 | 425~1486 | ||
45 | 1064~1811 | 545~1815 | ||
SDF-No 12 | 1450 | 30 | 883~1638 | 315~1299 |
37 | 1010~1866 | 366~1458 | ||
45 | 1165~2013 | 449~1622 | ||
55 | 1280~2221 | 504~1770 | ||
75 | 1378~2350 | 648~2160 | ||
SDF-No 13 | 1450 | 45 | 1122~2083 | 375~1492 |
55 | 1286~2373 | 424~1688 | ||
75 | 1471~2559 | 527~1892 | ||
90 | 1628~2821 | 599~2100 | ||
110 | 1758~2980 | 768~2536 | ||
SDF-No 14 | 1450 | 75 | 1402~2600 | 450~1870 |
90 | 1620~2973 | 502~2088 | ||
110 | 1840~3202 | 617~2276 | ||
132 | 2080~3522 | 699~2450 | ||
160 | 2198~3772 | 888~2949 | ||
SDF-No 15 | 1450 | 90 | 1742~3200 | 495~1997 |
110 | 1986~3673 | 565~2245 | ||
132 | 2261~3932 | 707~2495 | ||
160 | 2502~4322 | 787~2850 | ||
200 | 2700~4650 | 1018~3304 | ||
110 | 2092~3873 | 560~2247 | ||
160 | 2456~4423 | 703~2555 | ||
SDF-No 16 | 1450 | 200 | 2742~4772 | 857~2820 |
220 | 3062~5243 | 997~3100 | ||
280 | 3280~5560 | 1158~3824 | ||
SDF-No 17 | 980 | 55 | 1722~3153 | 300~1188 |
75 | 1943~3588 | 341~1367 | ||
90 | 2274~3877 | 429~1518 | ||
110 | 2562~4284 | 507~1691 | ||
132 | 2660~4483 | 621~1998 | ||
SDF-No 18 | 980 | 75 | 2018~3739 | 324~1356 |
90 | 2335~4266 | 372~1477 | ||
110 | 2641~4642 | 471~1667 | ||
132 | 2922~5046 | 583~1859 | ||
160 | 3161~5431 | 692~2225 | ||
SDF-No 19 | 980 | 90 | 2378~4399 | 374~1466 |
110 | 2712~5066 | 422~1644 | ||
160 | 3164~5562 | 541~1897 | ||
185 | 3442~6046 | 603~2059 | ||
SDF-No 20 | 980 | 200 | 3761~6355 | 792~2475 |
110 | 2778~5126 | 400~1616 | ||
160 | 3171~5869 | 488~1845 | ||
185 | 3643~6302 | 581~2047 | ||
220 | 4012~6946 | 693~2269 | ||
SDF-No 21 | 980 | 280 | 4335~7303 | 852~2775 |
132 | 3198~5933 | 451~1777 | ||
185 | 3671~6759 | 528~2045 | ||
220 | 4196~7292 | 651~2247 | ||
280 | 4642~8022 | 785~2469 | ||
355 | 5095~8509 | 982~3044 | ||
SDF-No 22 | 980 | 160 | 3678~6933 | 494~1947 |
220 | 4211~7619 | 568~2204 | ||
280 | 4816~8384 | 691~2471 | ||
355 | 5333~9221 | 885~2669 | ||
450 | 5795~9809 | 1082~3344 | ||
SDF-No 23 | 980 | 200 | 4201~7795 | 539~213 |
280 | 4821~8889 | 628~2420 | ||
355 | 5516~9580 | 791~2701 | ||
450 | 6033~10529 | 985~2969 | ||
560 | 6595~11198 | 1212~3634 |
1. Collector : 19863673, 11304490
2. Front silencer
3. Main mechanism
4. Noise-absorbing part
5. Drum connection