Belt conveyor
Belt width, mm | Max. Lump size, mm |
---|---|
500 | 100 |
650 | 150 |
800 | 200 |
1000 | 300 |
1200 | 350 |
1400 | 350 |
1600 | 350 |
1800 | 350 |
2000 | 350 |
2200 | 350 |
2400 | 350 |
Belt Width (B, mm) |
0,8 | 1,0 | 1,25 | 1,6 | 2,0 | 2,5 | 3,15 | 4 | 4,5 | 5 | 5,6 | 6,5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conveying capacity IV m³/h | ||||||||||||
500 | 69 | 87 | 108 | 139 | 174 | 217 | ||||||
650 | 127 | 159 | 198 | 254 | 318 | 397 | ||||||
800 | 198 | 248 | 310 | 397 | 495 | 620 | 781 | |||||
1000 | 324 | 405 | 507 | 649 | 811 | 1014 | 1278 | 1622 | ||||
1200 | 593 | 742 | 951 | 1188 | 1486 | 1872 | 2377 | 2674 | 2971 | |||
1400 | 825 | 1032 | 1321 | 1652 | 2065 | 2602 | 3304 | 3718 | 4130 | |||
1600 | 2186 | 2733 | 3404 | 4373 | 4920 | 5466 | 6122 | |||||
1800 | 2795 | 3494 | 4403 | 5591 | 6291 | 6989 | 7829 | 9083 | ||||
2000 | 3470 | 4338 | 5466 | 6941 | 7808 | 8676 | 9717 | 11277 | ||||
2200 | 6843 | 8690 | 9176 | 10863 | 12166 | 14120 | ||||||
2400 | 8289 | 10526 | 11842 | 13158 | 14737 | 17104 |
Conveying capacity (Q) is calculated for horizontal transport, assuming a surcharge angle (θ) of 20° and a roller troughing angle (λ) of 35°.
Belt speeds of 4.5 m/s and 5.6 m/s are non-standard and not recommended.